Search for a Hotel

Newsletter Sign-Up

Hotels in Bournemouth

Hotel Name
Rating
Star
From
Earlham Lodge rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £50.00
Boscombe Grange Hotel rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 3 star 3 star 3 star 3 star 3 star £30.00
Bournemouth Marriott rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £150.00
Best Western Hotel Royale rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £55.00
Tudor Grange Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £64.00
Best Western Connaught Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £72.00
The Riviera Hotel Holiday Apartments rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £55.00
Ramada Encore rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £69.00
Yenton Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £29.00
Best Western Montague Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £47.00
Brooklands Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £20.00
The Chocolate Boutique Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £65.00
Wessex Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £55.00
The Cavendish Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £40.00
Kiwi Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £30.00
Menzies East Cliff Court rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £63.00
Gervis Court Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 1 star 1 star 1 star 1 star 1 star £29.00
Tower House Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £33.00
Mount Stuart Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £150.00
Woodcroft Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £50.00
Wood Lodge Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £72.00
The Glenbourne Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £27.00
The Water Garden Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £29.00
The Topaz - Bournemouth Central rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £20.00
Salterns Harbourside Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £75.00
Ullswater Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £40.00
The Croydon Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 1 star 1 star 1 star 1 star 1 star £35.00
The Lampeter Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £80.00
Shirley Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £25.00
Hinton Firs Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £29.00
Village Bournemouth - Hotel Leisure Club rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £79.50
Urban Beach Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £50.00
East Cliff Cottage Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £49.00
Hotel Collingwood rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £110.00
Charlesworth Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £90.00
Langtry Manor rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £109.00
Dean Park Inn rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £45.00
The Lodge at Meyrick Park rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £60.00
Glendevon Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £30.00
Alexander Lodge rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £68.00
Croham Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £30.00
The Queens Hotel and Spa rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £77.00
Durley Dean - A Folio Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £55.00
Quality Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £25.00
Russell Court Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £21.00
The Bonnington Beach Hotel Bournemouth rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £39.99
Menzies Carlton Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £50.00
The Hop Inn rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £28.50
Belvedere Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £55.00
Fairmount Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £22.00
De Vere Royal Bath rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £49.50
Boscombe Reef Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £23.00
Britannia Bournemouth Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £49.00
Britannia Roundhouse Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £29.00
Hotel Piccadilly rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £60.00
Bourne Hall Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £30.00
West Cliff Inn rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £54.50
Mayfair Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £39.00
The Applewood Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £25.00
The Cliffeside Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £65.00
The Cumberland Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £79.00
The Suncliff Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £69.00
West Cliff Inn rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £54.50
The Sandbanks Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £200.00
Hallmark Hotel Spa Bournemouth rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £50.00
Branksome Railway Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £25.00
The Bourne Beat Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £23.00
The Maemar Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £20.00
The Cumberland Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £79.00
Heathlands Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £49.00
New Westcliff Hotel Limited rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £80.00
The Norfolk Royale Hotel Leisure rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £77.00
Inn on The Cliff rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £38.00
Marsham Court Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £79.00
Carrington House Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £60.00
Spyglass and Kettle rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £45.00
Tiffanys Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £40.00
Fielden Court rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £66.00
Bournemouth International Hotel rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 3 star 3 star 3 star 3 star 3 star £49.00
Lloyds Hotel rated 1 out of 6 rated 1 out of 6 rated 1 out of 6 rated 1 out of 6 rated 1 out of 6 rated 1 out of 6 2 star 2 star 2 star 2 star 2 star £50.00
The Florence Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £25.00
The Hedley Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 2 star 2 star 2 star 2 star 2 star £40.00
Devon Towers rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 2 star 2 star 2 star 2 star 2 star £60.00
Denewood Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £28.00